These are our onsite leadership course options. The standard delivery model is the 2-day course that includes a personal assessment review, in-person lectures, interactive and roll-play exercises with the final outcome being a completed personalized leadership plan. The 1-day executive course is an accelerated version of the 2-day course designed for experienced executives. The 4-hour workshop is an overview of the 6 modules covered in either course and is designed to teach the basics of the Professional Leadership Process. If you are interested in any of these programs, please contact us for pricing.
Online Leadership Course Comparison
Feature | Onsite 3.5-Hour Workshop | Onsite 2-Day Group | Onsite 1-Day Group Exec |
---|---|---|---|
Course Title | Professional Leadership Workshop | Professional Leadership Training | Professional Leadership Training - Accelerated |
# Participants | Max: 40 participants Min: 20 participants | Max: 25 participants Min: 10 participants | Max: 25 participants Min: 10 participants |
Target Market | - Hospitals - Surgery Centers - Provider Practices - Healthcare Associations | - Hospitals - Surgery Centers - Provider Practices - Healthcare Associations | - Hospitals - Surgery Centers - Provider Practices - Healthcare Associations |
Materials Provided | Prescribing Leadership in Healthcare book In-Session Worksheets | Prescribing Leadership in Healthcare book Course Workbook | Prescribing Leadership in Healthcare book Course Workbook |
Course Design | 6 Module Overview / 3.5 Hours | 6 Modules / 2 Days | 6 Modules / 1 Day |
Course Content | Leadership Impact Survey In Person Lecture Workshop Exercises Personalized Leadership Plan Outline Optional Readings | Personal Assessment & Review Leadership Impact Survey In Person Lectures Interactive Exercises Roll Play Exercises In Class Reflection Exercises Build Personalized Leadership Plan Optional Readings | Personal Assessment & Review Leadership Impact Survey In Person Lectures Interactive Exercises Roll Play Exercises In Class Reflection Exercises Build Personalized Leadership Plan Optional Readings |
# Instructors | 1 instructor | 1 instructor | 1 instructor |
Tracks | Executive leaders Emerging Leaders Mixed Audience | Executive leaders Emerging Leaders Mixed Audience | Executive leaders (a) |
Interactive Follow-Up Coaching | None | Three 1-hour post-class live sessions via phone, Skype or other real-time interaction plus 1 annual follow up | Three 1-hour post-class live sessions via phone, Skype or other real-time interaction plus 1 annual follow up |
E-mail Coaching | None | Unlimited during 12-month coaching period | Unlimited during 12-month coaching period |
Additional Coaching | Available on a monthly basis, prepaid or billed to a credit card | Available on a monthly basis, prepaid or billed to a credit card | Available on a monthly basis, prepaid or billed to a credit card |
Travel | Continental U.S. included, if scheduled at least 30 days prior to class | Continental U.S. included, if scheduled at least 30 days prior to class and course delivered over 2 consecutive days | Continental U.S. included, if scheduled at least 30 days prior to class |
Pricing Options | Large Facilities Small Facilities, 20% discount (b) | Large Facilities Small Facilities, 20% discount (b) | Large Facilities Small Facilities, 20% discount (b) |
(a) The Accelerated Executive course is a 1-day course for experienced senior executives designed to accommodate their busy schedules.
(b) Small facilities include: hospitals with up to 200 beds, surgery centers with up to 5 operating rooms and physician practices with up to 20 doctors. Cannot be combined with other discounts or offers.