Below is a comparison of the options available for our Professional Leadership Program
Feature | Onsite 4-Hour Workshop | Online 6-Week or Self-Study Course | Onsite 1 or 2-Day Course |
---|---|---|---|
Target Market | - Hospitals - Ambulatory Surgery Centers - Physician practices - Healthcare Associations | Any one interested in becoming a better leader (Group from same organization or individual self-paced study) | - Hospitals - Ambulatory Surgery Centers - Physician practices - Healthcare Associations |
Materials Provided | Prescribing Leadership in Healthcare book In Session Worksheets | Prescribing Leadership in Healthcare book Online Workbook | Prescribing Leadership in Healthcare book Course Workbook |
# Participants | Max: 24 participants Min: 10 participants | Max: 24 per cohort Min: None for self-study courses; 6 participants from same organization | Max: 24 participants Min: 8 participants |
Course Design | 4 Modules / 4 Hours
| 6 Modules / 6 Weeks (Can be individual self-paced)
| 6 Modules / 2 Days (a)
|
# Instructors | 1 instructor | 1 instructor | 1 for first 18 students 1 for each 6 addl. students |
Tracks | Executive leaders Emerging leaders Mixed audience | Executive leaders Emerging leaders Mixed audience | Executive leaders Emerging leaders Mixed audience |
Interactive Follow-Up Coaching | 3 monthly post-class live sessions via phone, Skype or other real-time interaction plus 1 annual follow up | 3 monthly post-class live sessions via phone, Skype or other real-time interaction plus 1 annual follow up | |
E-mail Coaching | Unlimited during coaching period | Unlimited during coaching period | Unlimited during coaching period |
Additional Coaching | Available on a monthly basis, prepaid or billed to a credit card | Available on a monthly basis, prepaid or billed to a credit card | Available on a monthly basis, prepaid or billed to a credit card |
Travel | Continental U.S. included, if scheduled at least 30 days prior to class | Not applicable | Continental U.S. included, if scheduled at least 30 days prior to class and course delivered over 4 consecutive days |
Pricing Options (b) | Large Facilities Small Facilities | Individual Group (6 or more from same organization) | Executive Leaders (c) Large Facilities Small Facilities |
(a) Could be delivered in 2 consecutive days or 1 day/week for 2 weeks (additional costs may apply).
(b) Large facilities include: hospitals with over 200 beds, surgery centers with over 5 operating rooms and physician practices with over 20 doctors.
(c) The Accelerated Executive course is a 1-day course designed to accommodate senior executives’ busy schedules. It has a 6-person minimum and includes 4 months of follow up coaching.